And that's that. I'm headed to the trail.
Date		Miles	Time		Type	Pack_Wgt	Location
05/13/05	13	4:00:00		Walk	8		Lake Earl
05/11/05	13	3:54:00		Walk	8		Lake Earl
05/10/05	13	3:47:00		Walk	8		Lake Earl
05/08/05	13	3:55:00		Walk	8		Lake Earl
05/07/05	13	3:56:00		Walk	8		Lake Earl
05/04/05	13	3:55:00		Walk	8		Lake Earl
05/02/05	13	3:57:00		Walk	8		Lake Earl
05/01/05	13	4:01:00		Walk	8		Lake Earl
04/29/05	10	4:08:00		Hike	8		Craigs Creek Trail
04/28/05	13	3:59:00		Walk	8		Lake Earl
04/26/05	16	4:44:00		Walk	8		Lake Earl
04/25/05	16	4:47:00		Walk	8		Lake Earl
04/23/05	16	4:39:00		Walk	8		Lake Earl
04/22/05	16	4:41:00		Walk	8		Lake Earl
04/19/05	 7	3:14:00		Hike	8		Craigs Creek Trail
04/18/05	13	4:03:00		Walk	8		Lake Earl
04/17/05	13	3:49:00		Walk	8		Lake Earl
04/14/05	6.4			Walk	8		Lake Earl
04/10/05	16	4:46:00		Walk	8		Lake Earl
04/09/05	16	4:35:00		Walk	8		Lake Earl
04/07/05	11.2	3:28:00		Walk	8		Lake Earl
04/04/05	6.4	1:11:00		Walk	8		Lake Earl
04/02/05	11.2	3:15:00		Walk	8		Lake Earl
03/18/05	11.2	3:11:00		Walk	8		Lake Earl
03/14/05	16	4:51:00		Walk	8		Lake Earl
03/13/05	16	4:46:00		Walk	8		Lake Earl
03/10/05	8.3	2:22:00		Walk	8		Lake Earl
03/09/05	11.2	3:02:00		Walk	8		Lake Earl
03/08/05	11.2	3:15:00		Walk	8		Lake Earl
03/06/05	8.3	2:30:00		Walk	8		Lake Earl
03/05/05	8.3			Walk	8		Lake Earl
03/04/05	8.3			Walk	8		Lake Earl


		390	115:41:00





Home Journal Photos Gear List Resupply Stops Training PCT Description PCT Map E-Mail

Copyright Scott Parks - 2005